IN HOUSE
Curso de Especialización
ÉTICA E INTEGRIDAD EN EL SERVICIO CIVIL
(desarrollado del 10 al 26 de octubre de 2023, con un valor de 50 horas académicas.)
Lista de alumnos
N° | DNI | NOMBRE Y APELLIDO | NOTA | 01 | 23716587 | ALANYA PICHARDO NANCY MARCELINA | 20 |
---|---|---|---|
02 | 40106950 | ALIAGA APAZA WILDER | 17 |
03 | 23261653 | ALIAGA ENRIQUEZ VICTOR RAUL | 18 |
04 | 23261736 | APARI SUAREZ NORA MARTHA | 19 |
05 | 71087134 | APAZA AYQUIPA SONIA MARITZA | 16 |
06 | 72237935 | ARIZAPANA LLAMOCA YENI | 20 |
07 | 80545096 | AYUQUE RAMIREZ GLORIA | 14 |
08 | 23465753 | BELITO ROJAS GREGORIA | 17 |
09 | 23203148 | BOZA CCENTE TIMOTEO | 19 |
10 | 47211327 | BOZA ESPINOZA MIRZA | 18 |
11 | 72011227 | BUJAICO MONTES ANGELA OCTAVIA | 18 |
12 | 46358153 | BUJAICO MONTES ROSARIO | 20 |
13 | 41027334 | CAHUANA ESPINOZA CARLOS | 19 |
14 | 23274929 | CAHUANA MUÑOZ VILMA MIRIAM | 17 |
15 | 46832520 | CAHUANA PARI JONATHAN ELMER | 20 |
16 | 46635481 | CAMPOS ARIZAPANA CAROL SOLANH | 20 |
17 | 46146840 | CANCHERO CRUZ LEODAN CARLOS | 14 |
18 | 41687069 | CAÑABI CONGORA ELIZABETH | 15 |
19 | 23702962 | CARBAJAL ANGELES WILSON SATURNINO | 18 |
20 | 23661914 | CARDENAS SOLANO PEDRO | 18 |
21 | 71016675 | CARHUAPOMA QUISPE ELIZABETH HILDA | 19 |
22 | 23274411 | CASTAÑEDA SOLDEVILLA PERCY MOISES | 19 |
23 | 70308160 | CASTELLANOS FELIPE WILMER | 18 |
24 | 77385393 | CASTRO ALIAGA CRISTIAN | 15 |
25 | 41782601 | CASTRO CCANTO LIDIA | 15 |
26 | 44554620 | CAYLLAHUA ANCCASI BEATRIZ | 15 |
27 | 71074217 | CCENCHO CENCIA ETHEL TATIANA | 19 |
28 | 46744952 | CCORA MOLLEHUARA ROXANA | 15 |
29 | 47335297 | CEPIDA LAURENTE ROCIO | 20 |
30 | 45316277 | CHAMPI HUAMANI JUANA | 18 |
31 | 41929771 | CHANCA MUCHA TEOFILA | 18 |
32 | 40714827 | CHANCA POMA KIM SHERLY | 16 |
33 | 23690834 | CHAVEZ ZAVALA BERNARDINO | 17 |
34 | 23643447 | COLORADO RIVAS VICENTE | 19 |
35 | 23261777 | CONDOR QUISPE ALBERTO | 20 |
36 | 43414860 | CORDERO ROJAS JHOEL | 19 |
37 | 23270726 | CRISPIN COLINA ABEL ALEJANDRO | 15 |
38 | 71415114 | CUICAPUSA PAITAN MELANY JOHANA | 13 |
39 | 44778623 | CURASMA CCENTE JAMES | 20 |
40 | 23266445 | DAMIAN PAUCAR CORNELIO | 14 |
41 | 23276391 | DE LA CRUZ ANCCASI MARIBEL | 17 |
42 | 47631947 | DUEÑAS CUELLAR CRISTINA | 19 |
43 | 41300764 | DUEÑAS CUELLAR NANCY | 19 |
44 | 10373746 | EGOAVIL QUISPE MARILUZ | 14 |
45 | 43204816 | ELIZARBE VILLANUEVA MARCO ANTONIO | 17 |
46 | 47079263 | ESCOBAR CANALES MIRIAM SOLEDAD | 14 |
47 | 76732150 | ESPEZA SEGAMA THELMA | 20 |
48 | 42090920 | ESPINOZA ANCALLE EDELINA CHARO | 20 |
49 | 43637012 | ESPINOZA ANCCASI OSCAR | 19 |
50 | 43952697 | ESPINOZA CASTILLO MARCO ANTONIO | 19 |
51 | 71884602 | ESTRADA TAIPE WILLIAM | 19 |
52 | 47386849 | FELIX SILVA ROSAURA MIRIAN | 17 |
53 | 23264722 | FERNANDEZ QUISPE EMILIANO | 15 |
54 | 71218167 | FERNANDEZ QUISPE YANINA | 14 |
55 | 44556070 | FIGUEROA MATAMOROS YESENIA | 20 |
56 | 72002932 | FLORES BARRETO STEYSSY ROSLEEN | 18 |
57 | 43205504 | FLORES ESCOBAR MOISES | 15 |
58 | 23523971 | FLORES LEYVA LUZ MIRIAN | 16 |
59 | 40110940 | FUENTES ARAUJO MARIANELLA | 13 |
60 | 45855084 | FUENTES LANDEO LINO RODRIGO | 17 |
61 | 44921755 | GAMBOA VALDEZ GOOD | 18 |
62 | 23266150 | GIRON APARCO JESUE | 18 |
63 | 23264989 | GONZALES SOTACURO ANTONIO EFRAIN | 14 |
64 | 23704574 | GUADALUPE CRUZATT AMILKAR CARLOS | 18 |
65 | 23271764 | HUACCACHI RIVEROS MARCELINA | 16 |
66 | 75321364 | HUAMAN NAVARRO SALLY SAMANTHA | 20 |
67 | 23203031 | HUAMAN OLARTE LUZ ANGELICA | 14 |
68 | 71897762 | HUAMAN QUINTE ROSSMERY | 17 |
69 | 43493927 | HUARANCA HUILLCAS JAKELINE BRIANA | 20 |
70 | 46949334 | HUARANCCAY MATAMOROS RENEE | 18 |
71 | 73763786 | HUILLCAS ZEVALLOS ROSALI | 18 |
72 | 23200811 | ICHPAS ESCOBAR TEOFILO | 14 |
73 | 10764721 | INFANTE MENDEZ CESAR | 19 |
74 | 43389233 | INGA RAMOS CLIDE | 20 |
75 | 23262251 | JURADO CONDE GRACIANO | 16 |
76 | 76853933 | LEANDRO DE LA CRUZ ZEBINA | 16 |
77 | 23270720 | LICAPA GALVAN OLGA | 19 |
78 | 46946039 | LICARES PAITAN ALICIA MARUJA | 14 |
79 | 71400328 | LLANCO CONDORI LEIDY KATERIN | 15 |
80 | 40208072 | LOZANO BONIFACIO JOHAN FRANZ | 14 |
81 | 41317447 | LUCAS CONDORI YOLANDA | 19 |
82 | 19832059
| LUCERO CENTENO DONATO | 20 |
83 | 45935473 | MALLCCO QUISPE MIGUEL ANGEL | 20 |
84 | 47602114 | MANRIQUE RUIZ LUIS ANGEL
| 20 |
85 | 42268240 | MARIN SANTA CRUZ ROBERTO | 20 |
86 | 71926151 | MARTINEZ HUAIRA MIJAEL | 20 |
87 | 70125022 | MATAMOROS ESPLANA LIZBETH | 19 |
88 | 42888284 | MATAMOROS HUAMAN NANCY ROCIO | 19 |
89 | 23208031 | MENESES DE ROSALES PAULA | 20 |
90 | 20029482 | MEZA HUANQUI JORGE LUIS | 16 |
91 | 44287480 | MEZA TORRES MARU | 19 |
92 | 23274182
| MOLINA SEDANO ZULMA | 20 |
93 | 72980021 | MONTES BOBADILLA GLORIA LUZ | 20 |
94 | 23646843 | MONTES GUILLEN CIRILO | 18 |
95 | 46851577 | MONTES VIDALON WILIAM CESAR | 20 |
96 | 72255847 | MUÑOZ CABRERA MAYRA TEREZA | 20 |
97 | 44716198 | ÑAVINCOPA RIVEROS HILDA | 20 |
98 | 42052609 | ONOFRE OREJON FEDERICO | 18 |
99 | 71310980 | ORIHUELA ROJAS JHULYANA ANGIE | 20 |
100 | 46079024 | OSEDA ROJAS CARMELA | 20 |
101 | 46853012 | OTAÑE APARCO GRINMER | 14 |
102 | 23266266 | OTAÑE CURASMA FELICITA JULIA | 19 |
103 | 44064532 | PAITAN ESPINOZA ROXANA | 16 |
104 | 45996304 | PAITAN VARGAS JAVIER | 20 |
105 | 42206407 | PALOMINO ARROYO MILUSCA YEYE | 17 |
106 | 70125025 | PALOMINO CURASMA DEISY XIMENA | 15 |
107 | 23648531 | PAUCAR MONTES LERICO JESUS | 14 |
108 | 72556774 | PAUCAR RAMOS HAYMEY YULIANA | 20 |
109 | 45808296 | PAYTAN QUISPE LILIANA | 15 |
110 | 44274610 | PEREZ BRAVO ALCIDES | 20 |
111 | 43110424 | PEREZ FIGUEROA CARMELA FAUSTINA
| 19 |
112 | 41479580 | QUILCA PAUCAR JHONI | 14 |
113 | 23267252 | QUINCHO QUISPE CARLOS ALBERTO | 17 |
114 | 73274010 | QUINTO GONZALES NILSA MARITZA | 20 |
115 | 71921204 | QUISPE CCORA JHON CRISTIAN | 19 |
116 | 44732028 | QUISPE DURAN HILDE RONAL | 16 |
117 | 47645460 | QUISPE HILARIO JOVICA | 20 |
118 | 41696069 | QUISPE QUISPE ROLANDO | 18 |
119 | 20100605 | QUISPE RIVEROS CELIA VICTORIA | 20 |
120 | 46038739 | RAMIREZ ESPINOZA KETTY | 13 |
121 | 70974024 | RAMOS CARBAJAL DINA LUZ
| 18 |
122 | 71929595 | RAMOS CASTRO GILBER GERARDO | 19 |
123 | 71383143 | RAMOS CONDORI JAVIER | 20 |
124 | 23204475 | RAMOS GOMEZ DELFIN | 15 |
125 | 28280875 | RAMOS ÑAUPA CARLOS | 20 |
126 | 44778381
| RAMOS ROMERO JULIA | 19 |
127 | 23274379 | RAMOS SERRANO RÚSBEL FREDDY | 20 |
128 | 47211984 | REGINALDO HUAYRA MARY CARMEN | 15 |
129 | 23274385 | REQUENA CHARAPAQUI NANCY | 18 |
130 | 42484432 | RETAMOZO PUCHO ELVIS RICHARD | 18 |
131 | 45479200 | RIVEROS CAYETANO JULISA | 20 |
132 | 72250899 | ROJAS CONDORI ESTEFANI | 20 |
133 | 07380451 | ROJAS HUANQUI FRED RONALD | 20 |
134 | 20078860 | ROMAN MERCADO LEONCIO PASCUAL | 17 |
135 | 40706352 | RUIZ QUISPE DINA | 13 |
136 | 42587112 | RUIZ VILLAR CESAR | 19 |
137 | 40359827 | SAEZ HUAMAN CARLOS ALBERTO | 18 |
138 | 23200991 | SANCHEZ APARI ARMANDO | 19 |
139 | 23205736 | SIMON QUILCA ELIZABETH DINA | 18 |
140 | 23248857 | SOLIS EGOAVIL OSCAR RUBEN | 13 |
141 | 71931841 | SOTO HUAMAN WILDER MAYCOL | 19 |
142 | 40071393 | SULLCA CAYETANO LOURDES | 14 |
143 | 70434358 | TINTAYA RAMIREZ SUSAN | 19 |
144 | 46885452 | TITO VILCAS MARCELL DAVID
| 20 |
145 | 45621352 | TORRES ESCOBAR KENDY | 20 |
146 | 23269499 | TRUCIOS AYUQUE RAUL | 18 |
147 | 23275703 | URBINA AÑAÑOS MARIA ANGELICA | 19 |
148 | 70300136 | VALENCIA MANCILLA YURIS | 18 |
149 | 41287778 | VALLADOLID CASAVILCA HILDA | 18 |
150 | 40712118 | VARGAS VALENCIA ROXANA HILDA | 19 |
151 | 46456212 | VELASQUEZ CANAHUALPA KATIA KENY | 20 |
152 | 48680021 | VELIZ CESAR NATHALY KAREN | 16 |
153 | 70320278 | VILA PALOMINO RUTH MARGOT | 19 |
154 | 40445806 | VILLA JURADO MICHAEL CRISTIAN | 15 |
155 | 44867625 | VILLANUEVA LAURENTE LIDIA | 19 |
156 | 23271117 | YAURI VENTURA CONSTANTINA | 19 |
157 | 71306615 | YAURICASA TORNERO SANDY VIALID | 19 |
158 | 73381662 | ZEVALLOS AYUQUE BRIAN ERICK
| 20 |
159 | 10065363 | ZUASNABAR MUNARRIZ JOSE | 19 |
160 | 47316486 | ZUÑIGA ESPINOZA ANA MARIA | 13 |